Skip to main content
MV Stil

Apartman za 2 osobe A2

Apartment

Price calculator

ServiceQuantity Amount
Adults2 -
Kids0-
Total amount -

Description

the owner lives in a location with a separate entrance

the beach is about 600 meters away, the center is 800 meters away

in the center there are shops, cafes, restaurants

garden furniture, balconies and terraces, parking, Wi-Fi and air conditioning are available to you, which is included in the price

the accommodation is accessed via a busy road

first house on the street on the left

Availability calendar

October 2026
MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27, Unavailable 28, Unavailable 29, Unavailable 30, Unavailable 31, Unavailable
November 2026
MonTueWedThuFriSatSun
1, Unavailable
2, Unavailable 3, Unavailable 4, Unavailable 5, Unavailable 6, Unavailable 7, Unavailable 8, Unavailable
9, Unavailable 10, Unavailable 11, Unavailable 12, Unavailable 13, Unavailable 14, Unavailable 15, Unavailable
16, Unavailable 17, Unavailable 18, Unavailable 19, Unavailable 20, Unavailable 21, Unavailable 22, Unavailable
23, Unavailable 24, Unavailable 25, Unavailable 26, Unavailable 27, Unavailable 28, Unavailable 29, Unavailable
30, Unavailable
December 2026
MonTueWedThuFriSatSun
1, Unavailable 2, Unavailable 3, Unavailable 4, Unavailable 5, Unavailable 6, Unavailable
7, Unavailable 8, Unavailable 9, Unavailable 10, Unavailable 11, Unavailable 12, Unavailable 13, Unavailable
14, Unavailable 15, Unavailable 16, Unavailable 17, Unavailable 18, Unavailable 19, Unavailable 20, Unavailable
21, Unavailable 22, Unavailable 23, Unavailable 24, Unavailable 25, Unavailable 26, Unavailable 27, Unavailable
28, Unavailable 29, Unavailable 30, Unavailable 31, Check-in only
January 2027
MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2027
MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2027
MonTueWedThuFriSatSun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2027
MonTueWedThuFriSatSun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2027
MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2027
MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2027
MonTueWedThuFriSatSun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
  • Today
  • Unavailable days
  • Check-in only
  • Check-out only

Price list

Season Price/day Conditions
Season A
01.06.2026. - 30.06.2026.
1 - 2 people - 72.00 EUR Min stay: 4 day(s)
Arrival day: Any
Season B
01.07.2026. - 31.08.2026.
1 - 2 people - 84.00 EUR Min stay: 7 day(s)
Arrival day: Any
Season C
01.09.2026. - 30.09.2026.
1 - 2 people - 72.00 EUR Min stay: 4 day(s)
Arrival day: Any

Apartman za 2 osobe A2 (1)